Aquarium Setting | SOLUTION 1 | SOLUTION 2 | SOLUTION FE | SOLUTION K |
---|---|---|---|---|
1 month after new aquarium setup (with CO2) | None | Yes | None | Yes |
1 month after new aquarium setup (without CO2) | None | Yes | None | Yes |
3 months after setup (without heavy root feeding plants with CO2) | None | Yes | Yes | Yes |
3 months after setup (with heavy root feeding plants with CO2) | Yes | Yes | Yes | Yes |
Because Aquario Neo Solution is not a single all-in-one liquid fertilizer product, minute adjustments can be made to aquarium dosing regimes. In other words, less liquid fertilizer that is not utilized by aquarium plants is not wasted.
Solution | Composition | Effect & Usage |
---|---|---|
SOLUTION 1 | Nitrogen, Phosphorus, Potassium (general macronutrients) | Promotion of rapid growth. Perfect for: A shortage of macronutrients or when rapid aquarium plant growth is required. |
SOLUTION 2 | Iron, Boron, Molybdenum, Calcium and other essential micro elements, amino-acid and humic acid (general micronutrients) | Balances growth and color enhancement. Perfect for: Addressing pale and twisted/distorted growth observed in new leaves |
SOLUTION FE | Iron | Color enhancement. Perfect for: Poor coloration in new growth or bold color is required. Recommended for red aquarium plant species! |
SOLUTION K | Potassium | Promotion of photosynthesis. Perfect for: Pinholes in aquarium plant leaves are observed. |
DOSAGE INSTRUCTIONS:
2 pumps (2mL) for every 5 gallons every 3 days. Amount used can be adjusted based on aquarium plant mass and growth requirements. Below is a table of reference for recommended dosage* based on aquarium settings:
Aquarium Setting | SOLUTION 1 | SOLUTION 2 | SOLUTION FE | SOLUTION K |
---|---|---|---|---|
New aquarium (up to 30 days after set up) | None | None | None | None |
Maintaining normal planted aquarium | 1mL (1 pump) per 5 gallons | 2mL (2 pumps) per 5 gallons | 2mL (2 pumps) per 5 gallons | 2mL (2 pumps) per 5 gallons |
Fast growth required or high light planted aquarium | 3mL (3 pumps) per 5 gallons | 1mL (1 pump) per 5 gallons | 1mL (1 pump) per 5 gallons | 1mL (1 pump) per 5 gallons |
Low light plant aquarium or low plant mass | 1mL (1 pump) per 5 gallons | 2mL (2 pumps) per 5 gallons | 2mL (2 pumps) per 5 gallons | 2mL (2 pumps) per 5 gallons |
Enhance plant colors | 2mL (2 pumps) per 5 gallons | 3mL (3 pumps) per 5 gallons | 3mL (3 pumps) per 5 gallons | 3mL (3 pumps) per 5 gallons |
*Recommended dosage amount referenced in the table above is under the assumption that regular 20% minimum water changes are performed on a weekly basis.
NOTES:
WARNING:
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.