Common names | Piedmont primrose willow |
Synonyms | Ludwigia pedunculosa Michaux |
Complete botanical name | Ludwígia arcuáta Walter |
Family | Onagraceae |
Genus | Ludwigia |
Difficulty | medium |
Usage | Accent (red), Midground, Nano tanks |
Aquascaping | well-branched, bushy, very colourful plant for accents |
Growth | fast |
pH value | 4 - 7 |
Temperature tolerance | 12 - 28°C |
Carbonate hardness | 2 - 15°dKH |
General hardness | 0 - 30°dGH |
Propagation | Cuttings |
Can grow emersed? | yes |
Source |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.